Download a flier or click on 'details' for information about individual sessions.
| Introduction: | Introductory Remarks by the Organisers |
|---|---|
| time: | 09:00 - 09:15 |
| location: | Clarion Hotel Copenhagen |
| organisers: | International Centre for Trade and Sustainable Development (ICTSD) |
| Plenary: | Trade and Climate Change: Challenges and Opportunities / Plenary Session |
|---|---|
| time: | 09:15 - 10:00 |
| location: | Congress Hall 3 |
| organisers: | International Centre for Trade and Sustainable Development (ICTSD) |
| description: | This session will provide an overview of the most salient trade and climate change linkages. It will suggest options to overcome possible conflicts between the trade and the climate change regime and explore realistic avenues to foster a global transition to a low carbon economy, while taking into account development, equity and competitiveness concerns. Speakers:
Chair: Ricardo Meléndez-Ortiz, Chief Executive, ICTSD |
|---|
| Round Table: | Competitiveness and Carbon Leakage: Border Measures and Beyond |
|---|---|
| time: | 10:15 - 13:00 |
| location: | Congress Hall 3 |
| organisers: | International Centre for Trade and Sustainable Development (ICTSD) |
| description: | Countries have pursued various policies and practices to address the climate change challenge. Some of these approaches relate directly to trade, such as those which seek to deal with the problems of carbon leakage and loss of competitiveness brought about by an anticipated transfer of enterprises from countries which have undertaken carbon reduction commitments to those which have not. The scheme which has particularly attracted the most controversy has been border carbon adjustments. Questions abound not only with regard to their compatibility with present international trade rules but also on their effectiveness in actually curtailing carbon leakage. Further concerns arise on whether this approach would create a negative dynamic in negotiations under the UNFCCC on Climate Change such that countries which have not undertaken commitments to reduce emissions will become more entrenched in their positions. Facilitator: Ricardo Melendez-Ortiz, ICTSD Issues to be addressed: Leakage and competitiveness concerns from climate change regulation The US response to concerns of leakage and competitiveness loss How did the EU get around competitiveness concerns without introducing border measures? Impact of border carbon adjustment measures on developing countries Border carbon adjustment in the world trading system Resource experts:
|
|---|
| Round Table: | Clean Energy Generation and Lean Energy Use: Interweaving Trade and Regulatory Frameworks |
|---|---|
| time: | 10:15 - 13:00 |
| location: | Congress Hall 2 |
| organisers: | International Centre for Trade and Sustainable Development (ICTSD) |
| description: | The rapid deployment of climate-friendly goods, technologies and services around the world is a goal shared by all countries. This issue - which is squarely placed at the interface of trade and climate policy – deserves to be further explored. Both the WTO, through its mandate to liberalise environmental goods and services, and the UNFCCC, play critical roles when it comes to improving the enabling environment for the development, production and uptake of climate-friendly technologies. The negotiations in Copenhagen can create the necessary momentum for these organizations, international development agencies, and the private sector to scale up trade and investment in these technologies, particularly in developing countries. Facilitator: Christophe Bellmann, ICTSD Issues to be addressed: Private sector perspectives on the liberalization of clean technology trade Emerging economies’ needs for climate-friendly technologies “The Positive Agenda for Trade - Globalizing a Low-Carbon Future” - opportunities for synergies between climate change mitigation and international trade. Institutional arrangements for technology transfer: centralization or regionalization? Coordination of international technology cooperation Resource experts:
|
|---|
| Round Table: | Aid for Trade and Climate Change Financing: Key Implications for LDCs and SIDS |
|---|---|
| time: | 14:30 - 17:30 |
| location: | Congress Hall 2 |
| organisers: | International Centre for Trade and Sustainable Development (ICTSD) |
| description: | The session will explore how trade-related assistance like Aid for Trade and the Enhanced Integrated Framework could play an important role in building the economic resilience that LDCs and SIDS need to respond to climate change challenges. Indeed, climate change financing and trade-related assistance can be used in a supportive and complementary manner in order to address the supply-side constraints and the climate change adaptation and mitigation objectives of LDCs and SIDS. Leveraging other possible financial sources will also be important. Carbon markets have emerged as a potentially significant funding source. However, the architecture, governance, and sustainable development implications of their implementation are still crucial elements to be debated. Finally, the perspective of both donors and recipients will be crucial to build a policy and institutional context conducive to the advancement of economic, environmental, and social goals in LDCs and SVEs. Facilitator: Gloria Carrión, ICTSD Issues to be addressed:
Resource experts:
Context: Effective and additional climate change financing will be required in order to support Least Developed Countries (LDCs) and Small Island Developing States (SIDS) in mitigating and adapting to climate change. Indeed, LDCs and SIDS are highly vulnerable to climate change impacts. Likewise, these countries face significant levels of poverty and increased levels of climate-related threats such as droughts, floods, and hurricanes, superimposed on existing vulnerabilities. Moreover, LDCs and SIDS represent a small portion of global trade and have achieved only a limited success in diversifying their economies. Trade-related assistance like Aid for Trade and the Enhanced Integrated Framework could play an important role in building the economic resilience that LDCs and SIDS need to respond to climate change challenges. Indeed, climate change financing and trade-related assistance can be used in a supportive and complementary manner in order to address the supply-side constraints and the climate change adaptation and mitigation objectives of LDCs and SIDS. Leveraging other possible financial sources will also be important. Carbon markets have emerged as a potentially significant funding source. However, the architecture, governance, and sustainable development implications of their implementation are still crucial elements to be debated. Finally, the perspective of recipient countries will be crucial to build a policy and institutional context conducive to the advancement of economic, environmental, and social goals in LDCs and SVEs. The round-table will bring together leading experts who will discuss potential benefits from leveraging carbon markets for LDCs and SIDS; areas in which both trade-related assistance and climate change financing can be used in a complementary and reinforcing manner; and the strengths and weaknesses of current institutional and absorptive capacities in LDCs and SIDS. |
|---|
| Round Table: | Bunker Fuels: On Course or in the Air? |
|---|---|
| time: | 14:30 - 17:30 |
| location: | Congress Hall 3 |
| organisers: | International Centre for Trade and Sustainable Development (ICTSD) |
| description: | While emissions from international shipping and aviation are already responsible for 10% of global warming and on course to double or even triple by 2050, Copenhagen provides a unique opportunity to find a political solution or risk years of ongoing indecision. Discussions on regulations of emissions from the international transport sector – both air and marine – could have crucial implications though for developing countries’ trade and development prospects. Key issues to be addressed in this session include the mandates of the UNFCCC and IMO/ICAO, the integration of the principle of common but differentiated responsibilities (‘CBDR’) and mechanisms for the generation and distribution of revenues from bunker fuel regulation. Facilitator: Moustapha Kamal Gueye, ICTSD-UNEP Issues to be addressed:
Resource Experts:
|
|---|
| Synthesis Session: | Implications of Trade for UNFCCC Negotiations |
|---|---|
| time: | 17:30 - 18:30 |
| location: | Congress Hall 3 |
| organisers: | International Centre for Trade and Sustainable Development (ICTSD) |
| description: | Facilitator: Ana Maria Kleymeyer, ICTSD |
|---|